| PIC18F45J10 | |||
|---|---|---|---|
| Coff ID of device | 0xE510 | ||
| Last address of ROM/FLASH | 0x007FF7 | ||
| Size of ROM | 32760 bytes | ||
| Address space of Configuration Bytes | 0x007FF8 - 0x007FFD (5 bytes) | ||
| Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
| Number of RAM Banks | 16 (256 bytes/banks) | ||
| Number of SFRs | 111 | ||
| Size of all GPRs | 1024 bytes | ||
| Joint size of SFRs + GPRs | 1135 bytes | ||
| Standard header | p18f45j10.inc | ||
| Standard linker script | 18f45j10_g.lkr | ||
| Last address of lower Access RAM | 0x7F | ||
This page generated automatically by the device-help.pl program (2014-09-27 07:53:47 UTC) from the 8bit_device.info file (rev: 1.21) of mpasmx and from the gputils source package (rev: svn 1103). The mpasmx is included in the MPLAB X.